GP200:WARMUP
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Walker | RBRacing Team | BMW_320si | WTCC-2007 | 1:25.616 | -:--.--- | 005 | 0 |
| 2 | igy | RBRacing Team | BMW_320si | WTCC-2007 | 1:26.567 | 0:00.950 | 007 | 0 |
| 3 | kume | SEAT Leon Sport Italia 07 | SEAT Leon | WTCC-2007 | 1:26.580 | 0:00.963 | 007 | 0 |
| 4 | CikaMika | Marlboro Racing | BMW_320si | WTCC-2007 | 1:26.720 | 0:01.104 | 006 | 0 |
| 5 | zhurko | Anduro | MGR | WTCC-2007 | 1:27.420 | 0:01.804 | 003 | 0 |
| 6 | dedal | BMW 320si Luzers Junajted | BMW_320si | WTCC-2007 | 1:27.672 | 0:02.057 | 006 | 0 |
| 7 | Matija Skalic | SEAT Leon SEAT Sport 07 | SEAT Leon | WTCC-2007 | 1:28.345 | 0:02.730 | 006 | 0 |
| 8 | takumi | SpeedART | Honda_Accord | WTCC-2007 | 1:28.772 | 0:03.157 | 007 | 0 |
| 9 | Ivos Sadistiko | Nitro Racing | Alfa_Romeo_156 | WTCC-2007 | 1:29.146 | 0:03.530 | 007 | 0 |
| 10 | Matta Dedonis | Nitro Racing | Alfa_Romeo_156 | WTCC-2007 | 1:30.017 | 0:04.402 | 006 | 0 |
| 11 | kizar | ZG Racing | Alfa_Romeo_156 | WTCC-2007 | 1:31.246 | 0:05.631 | 007 | 0 |
| 12 | Alex | Kamikaze | SEAT_Leon | WTCC-2007 | 1:37.860 | 0:12.244 | 005 | 0 |

