GP200:PRACTICE
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Walker | RBRacing Team | BMW_320si | WTCC-2007 | 1:25.002 | -:--.--- | 022 | 0 |
| 2 | igy | RBRacing Team | BMW_320si | WTCC-2007 | 1:26.116 | 0:01.114 | 024 | 0 |
| 3 | kume | SEAT Leon Sport Italia 07 | SEAT Leon | WTCC-2007 | 1:26.247 | 0:01.244 | 005 | 0 |
| 4 | Matija Skalic | SEAT Leon SEAT Sport 07 | SEAT Leon | WTCC-2007 | 1:27.634 | 0:02.632 | 021 | 0 |
| 5 | zhurko | Anduro | MGR | WTCC-2007 | 1:28.147 | 0:03.145 | 004 | 0 |
| 6 | takumi | SpeedART | Honda_Accord | WTCC-2007 | 1:28.238 | 0:03.235 | 014 | 0 |
| 7 | Matta Dedonis | Nitro Racing | Alfa_Romeo_156 | WTCC-2007 | 1:29.174 | 0:04.172 | 022 | 0 |
| 8 | Ivos Sadistiko | Nitro Racing | Alfa_Romeo_156 | WTCC-2007 | 1:30.465 | 0:05.462 | 021 | 0 |
| 9 | kizar | ZG Racing | Alfa_Romeo_156 | WTCC-2007 | 1:31.440 | 0:06.438 | 005 | 0 |
| 10 | Alex | Kamikaze | SEAT_Leon | WTCC-2007 | 1:32.497 | 0:07.494 | 010 | 0 |

