Oschersleben 2007:RACE 2
Fastest Lap:
| Driver | Team | Time |
|---|---|---|
| Walker | RBRacing Team | 1:38.483 |
| kume | SEAT Leon Sport Italia 07 | 1:38.892 |
| Vihor | Boodalle | 1:38.978 |
| dedal | BMW 320si Luzers Junajted | 1:39.225 |
| spoon | FLYER Racing | 1:39.343 |
| igy | RBRacing Team | 1:39.398 |
| takumi | SpeedART | 1:39.632 |
| Rider69 | Nitro Racing | 1:39.687 |
| Zika Pavlovic | Golden Glory Racing Team | 1:40.035 |
| Matija Skalic | SEAT Leon SEAT Sport 07 | 1:40.303 |
| MTomi | SEAT Leon Exagon Engineering 07 | 1:40.407 |
| Ziggy Podmukly | Boodalle | 1:40.462 |
| Doc | RBRacing Team | 1:40.723 |
| kizar | ZG Racing | 1:41.698 |
| Ivos Sadistiko | Nitro Racing | 1:41.744 |
| Alex | Kamikaze | 1:44.322 |
Position Won:
| Driver | Start | Finish | Value |
|---|---|---|---|
| dedal | 18 | 7 | 11 |
| kume | 6 | 1 | 5 |
| Walker | 7 | 3 | 4 |
| igy | 5 | 2 | 3 |
| kizar | 16 | 13 | 3 |
| Alex | 14 | 12 | 2 |
| takumi | 11 | 10 | 1 |
| Rider69 | 15 | 14 | 1 |
| MTomi | 9 | 8 | 1 |
| Ziggy Podmukly | 10 | 9 | 1 |
| Doc | 17 | 16 | 1 |
| Ivos Sadistiko | 12 | 11 | 1 |
| Vihor | 4 | 5 | -1 |
| spoon | 3 | 4 | -1 |
| Matija Skalic | 1 | 6 | -5 |
| Zika Pavlovic | 2 | 15 | -13 |
Race Leader:
| Driver | Laps |
|---|---|
| igy | 9 |
| kume | 8 |
| Zika Pavlovic | 1 |

