Oschersleben 2007:RACE 1
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points | Race% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Walker | RBRacing Team | BMW_320si | WTCC-2007 | 24:55.399 | -:--.--- | 015 | 11 | 100 |
| 2 | kume | SEAT Leon Sport Italia 07 | SEAT Leon | WTCC-2007 | 25:04.432 | 0:09.034 | 015 | 9 | 100 |
| 3 | igy | RBRacing Team | BMW_320si | WTCC-2007 | 25:05.694 | 0:10.296 | 015 | 7 | 100 |
| 4 | Vihor | Boodalle | Chevrolet_Lacetti | WTCC-2007 | 25:07.053 | 0:11.655 | 015 | 6 | 100 |
| 5 | spoon | FLYER Racing | BMW_320si | WTCC 2007 | 25:20.773 | 0:25.374 | 015 | 5 | 100 |
| 6 | dedal | BMW 320si Luzers Junajted | BMW_320si | WTCC-2007 | 25:20.953 | 0:25.555 | 015 | 4 | 100 |
| 7 | Zika Pavlovic | Golden Glory Racing Team | Honda_Accord | WTCC-2007 | 25:28.915 | 0:33.516 | 015 | 3 | 100 |
| 8 | MTomi | SEAT Leon Exagon Engineering 07 | SEAT Leon | WTCC-2007 | 25:35.615 | 0:40.217 | 015 | 2 | 100 |
| 9 | Ziggy Podmukly | Boodalle | SEAT_Leon | WTCC-2007 | 25:50.471 | 0:55.073 | 015 | 1 | 100 |
| 10 | Matija Skalic | SEAT Leon SEAT Sport 07 | SEAT Leon | WTCC-2007 | 26:05.312 | 1:09.913 | 015 | 1 | 100 |
| 11 | takumi | SpeedART | Honda_Accord | WTCC-2007 | 26:05.873 | 1:10.474 | 015 | 1 | 100 |
| 12 | Ivos Sadistiko | Nitro Racing | Alfa_Romeo_156 | WTCC-2007 | 25:18.277 | + 1 Laps | 014 | 1 | 93 |
| 13 | Alex | Kamikaze | SEAT_Leon | WTCC-2007 | 25:57.305 | + 1 Laps | 014 | 1 | 93 |
| 14 | Rider69 | Nitro Racing | BMW_320si | WTCC-2007 | 25:55.475 | + 2 Laps | 013 | 1 | 87 |
| 15 | kizar | ZG Racing | Alfa_Romeo_156 | WTCC-2007 | 25:19.297 | + 3 Laps | 012 | 1 | 80 |
| 16 | Mayday | Golden Glory Racing Team | MGR | WTCC-2007 | DNF | + 13 Laps | 002 | 0 | 13 |
| 17 | zhurko | Anduro | MGR | WTCC-2007 | DNF | + 14 Laps | 001 | 0 | 7 |
| 18 | CikaMika | Marlboro Racing | BMW_320si | WTCC-2007 | DQ | + 15 Laps | 000 | 0 | 0 |
Bonus:
| Driver | Bonus |
|---|---|
| Alex | 1 |
| dedal | 1 |
| igy | 1 |
| Ivos Sadistiko | 1 |
| kizar | 1 |
| kume | 1 |
| Matija Skalic | 1 |
| MTomi | 1 |
| Rider69 | 1 |
| spoon | 1 |
| takumi | 1 |
| Vihor | 1 |
| Walker | 1 |
| Ziggy Podmukly | 1 |
| Zika Pavlovic | 1 |
Position Penalty:
| Driver | Position |
|---|
Points Penalty:
| Driver | Points |
|---|
Time Penalty (in seconds):
| Driver | Points |
|---|---|
| Matija Skalic | 30 |

