Mid Ohio:Race 2
Fastest Lap:
| Driver | Team | Time |
|---|---|---|
| Walker | RBRacing Team | 1:31.698 |
| igy | RBRacing Team | 1:31.780 |
| dedal | BMW 320si Luzers Junajted | 1:32.079 |
| Zika Pavlovic | Golden Glory Racing Team | 1:32.344 |
| Vihor | Boodalle | 1:32.584 |
| Ziggy Podmukly | Boodalle | 1:32.717 |
| CikaMika | Marlboro Racing | 1:32.766 |
| leo bolterstain | BMW 320si Luzers Junajted | 1:32.931 |
| spoon | FLYER Racing | 1:33.345 |
| TomyNX | Nitro Racing | 1:33.409 |
| Bobo Zubach | Medjimurje Racing Team | 1:33.500 |
| Rider69 | Nitro Racing | 1:33.747 |
| Doc | RBRacing Team | 1:33.761 |
| kizar | ZG Racing | 1:33.800 |
| Dzidza | FLYER Racing | 1:33.801 |
| psyfanky | SpeedART | 1:33.844 |
| sherc | Anduro | 1:33.849 |
| Ivos Sadistiko | Nitro Racing | 1:34.011 |
| JoshiG25 | Technology | 1:34.042 |
| Murinjo | Marlboro Racing | 1:35.253 |
| Matta Dedonis | Nitro Racing | 1:35.317 |
| Alex | Kamikaze | 1:36.096 |
| Chopa | SpeedART | 1:47.067 |
Position Won:
| Driver | Start | Finish | Value |
|---|---|---|---|
| Zika Pavlovic | 21 | 6 | 15 |
| sherc | 23 | 10 | 13 |
| leo bolterstain | 22 | 13 | 9 |
| Bobo Zubach | 14 | 5 | 9 |
| Walker | 7 | 1 | 6 |
| spoon | 9 | 3 | 6 |
| Vihor | 3 | 2 | 1 |
| dedal | 8 | 8 | 0 |
| Rider69 | 11 | 11 | 0 |
| igy | 6 | 7 | -1 |
| kizar | 16 | 17 | -1 |
| Matta Dedonis | 18 | 19 | -1 |
| TomyNX | 2 | 4 | -2 |
| Ivos Sadistiko | 13 | 15 | -2 |
| Alex | 19 | 21 | -2 |
| psyfanky | 15 | 18 | -3 |
| Murinjo | 17 | 20 | -3 |
| Chopa | 20 | 23 | -3 |
| Ziggy Podmukly | 12 | 16 | -4 |
| CikaMika | 5 | 9 | -4 |
| Doc | 10 | 14 | -4 |
| JoshiG25 | 1 | 12 | -11 |
| Dzidza | 4 | 22 | -18 |
Race Leader:
| Driver | Laps |
|---|---|
| Walker | 14 |
| TomyNX | 4 |

